Broadband

Big Bend’s Broadband services will get you online and surfing for the latest news, shopping, downloading music, watching videos, connecting with friends, emailing photos to family, and so much more! With speeds up to 1.5Mbps, you won’t be wasting time waiting for a page to load or for a file to download. The world will be right there at your fingertips.
Our broadband service plans are tailored to fit your needs as an individual, family, or business. We’re adding new services all the time, so check back often for new improvements and services. Your feedback helps us determine better ways to serve you so let us hear from you! Have you heard about our newest product: Big Bend Backup? Call today, and we’ll add it to your plan. 800-592-4781
| Internet Services | Basic Plan 1Mbps | Enhanced Plan 1.5Mbps |
|---|---|---|
| Monthly Recurring Base Charge | Reg Price: $50 | $75 |
| Bandwidth Download/Upload | Up to 1Mbps/384K | Up to1.5Mbps/384K |
| E-Mail Accounts | 5/100MB | 1/2GB & 9/100MB |
| Additional E-Mail Account | $5 each | $5 each |
| Mailbox 2GB | $5 | $5 |
| Mailbox 5GB | $10 | $10 |
| Spam Filtering | ||
| Inbound/Outbound Virus Scanning | ||
| Greymail | ||
| TattleMail | ||
| ZoneAlarm Security Suite One download per e-mail account is included |
||
| Webmail | ||
| Video Mail | ||
| Personal Webspace | 25MB | 25MB |
| Newsgroups Access | ||
| Static IP | $10 | $10 |
| Static IP / 29 | $25 | $25 |
| Broadband Activation Fee | Broadband Internet service activation fee of $95 currently being waived | |
(Available Broadband Technology varies, depending upon your service area. Contact Customer Service for availability.)